| Package | Scope | Keywords | Keyphrase Synonyms | Price (ZAR) | Best For |
|---|---|---|---|---|---|
| Local SEO | City/town-level targeting | 250 | 250 | R8,000 | Businesses serving a single city or local area |
| Regional SEO | Province/region-level targeting | 500 | 500 | R13,000 | Businesses serving multiple towns or a province |
| National SEO | Country-wide targeting | 1,000 | 1,000 | R18,000 | Businesses serving all of South Africa |
| Africa SEO | Pan-African targeting | 1,000 | 1,000 | R23,000 | Businesses expanding across African markets |
| Worldwide SEO | Global targeting | 1,000 | 1,000 | R28,000 | Businesses with international/global reach |
What’s Included in Every Package
Keyword and keyphrase-synonym research, on-page optimization, technical SEO health checks, and monthly performance reporting are included at every tier. Packages differ in the breadth of keyword coverage and geographic targeting scope.
Prices exclude VAT. Ad spend campaigns are quoted separately based on scope.

